Do it all — and do it better — with SalesVu.
You don't need ten different software subscriptions. Streamline everything with one comprehensive platform — and add an AI Workforce when you are ready.
Everything to start running a modern, omni-channel commerce business.
- Streamline Operations
- Reduce Costs
- Boost Revenue
Adds full inventory management, CRM and reservations for growing businesses.
- Streamline Operations
- Reduce Costs
- Boost Revenue
Adds upsell engine, recurring billing, communications and review booster.
- Streamline Operations
- Reduce Costs
- Boost Revenue
All plans include unlimited locations on a single cloud account and management console — manage retail, food and beverage, events, beauty and wellness side by side.
Compare features
Everything in SalesVu, plan by plan. Add the AI Workforce on top of any plan.
| Feature | Essentials | Advanced | Premium |
|---|---|---|---|
| Commerce Platform | |||
| Single account with multiple locations (retail, F&B, events, beauty, wellness) | |||
| IT management dashboard for on-premise devices (POS, KDS, kiosks) | |||
| eCommerce with tag-based filters and shipping calculator | |||
| Configurable pricing and discounting (by location, department, product, customer) | |||
| Sales reporting and analytics (consolidated or by location/channel) | |||
| Money Matters | |||
| Payment processor integrations | WorldPay, PayPal/Zettle, Square, Plug N Pay (Partial), Fiserv/FirstData/Clover | Same | Same |
| Credit card convenience fee options | |||
| House account payment methods | |||
| Physical and electronic gift cards | |||
| Loyalty program | Basic | Advanced | Advanced |
| On-premise cash management | |||
| Accounting integrations | QuickBooks, Zoho Books | QuickBooks, Zoho Books | QuickBooks, Zoho Books |
| Employee Management | |||
| Granular user permissions by role | |||
| Attendance management (clock-in / clock-out) | |||
| Shift scheduling and trading platform | |||
| Labor reports and audit trails | |||
| Employees included per location (additional employees: $20 / employee / month) | 5 | 10 | 15 |
| Inventory Management (native, not add-on) | |||
| Inventory, vendor, and purchase order management | |||
| Subcomponent and ingredient tracking | |||
| Purchase order automation | |||
| Asset management | |||
| Budgeting | |||
| Standard and custom unit conversion | |||
| Low inventory alerts | |||
| Inventory out-of-stock settings per sales channel | |||
| Inventory transfers between locations | |||
| Historical log of inventory quantities and values | |||
| Profit margin reporting (with robust filtering) | |||
| “At cost” selling price option | |||
| Customer-Centric Solutions | |||
| Customer Relationship Management (CRM) | |||
| Online reservations and appointment scheduling | |||
| Waitlist management with SMS notifications | |||
| Physical space organizer | |||
| QR code tableside ordering | |||
| Quote and invoice management (pay online) | |||
| Recurring billing and subscription management | |||
| Pay-by-link integration | GoCart by Skipify | GoCart by Skipify | |
| CRM integrations | Tessitura, Spektrix | Tessitura, Spektrix | |
| Revenue Boosters (Premium only) | |||
| Email marketing automation based on purchase patterns | |||
| AI-powered upsell and personalization engine | |||
| Dynamic catalog (time-based menus) | |||
| Pre-ordering for events | |||
| Event-based sales, inventory and order reporting | |||
| Word-of-mouth marketing (group buying incentives) | |||
| Customer Engagement (Premium only) | |||
| Customer satisfaction survey | |||
| Customer communications center | |||
| Online review booster | |||
| Next-day coupon code | |||
Common questions
How does per-location pricing work?
Pricing is per physical location. Online stores count as one location. Volume discounts available for 5+ locations — contact sales.
Are there long-term contracts?
No. Monthly plans cancel anytime. Annual plans save 10% and renew yearly.
What does the AI Workforce add?
All 14 AI agents — Analyst Agents, Smart PO Automater, Customer Service Agent, Marketplace Sync, Discovery Agent, Review Booster, Recommendations, Smart Upselling, Guided Buying, Personal Rewards, Email Automation, Churn Prediction, Loyalty Tiers, and Listing Enrichment.
What payment processors can I use?
WorldPay, PayPal/Zettle, Square, Plug N Pay (partial), and Fiserv/FirstData/Clover on every plan.
Is there a free trial?
Yes — a full 30-day free trial with no credit card required and access to every feature.
Ready to build your autonomous back office?
Join the thousands of brick-and-mortar businesses using SalesVu to automate operations and drive growth.